Rug: Runners and Gallery-size
-
Persia19th C (4th Q)3'7" x 16'7"#12505
-
Caucasus19th C (4th Q)3'8" x 13'1"#12256
-
India19th C (4th Q)8'6" x 13'6"#11939
-
Persia19th C (4th Q)7'9" x 16'8"#11914
-
Persia19th C (4th Q)7'3" x 16'0"#11882
-
PersiaMid 20th C2'5" x 10'3"#11651
-
Persia19th C (4th Q)7'7" x 19'7"#11649
-
Northwest Persia19th C (3rd Q)6'6" x 17'6"#11438
-
Caucasus19th C (4th Q)3'8" x 21'0"#10322
-
Northwest Persia19th C (2nd half)7'4" x 21'9"#10321
-
Caucasus19th C (4th Q)3'7" x 10'6"#10320
-
Northwest Persia19th C (4th Q)3'8" x 9'3"#10294
-
Morocco19th C (2nd Q)6'6" x 17'6"#10288
-
Northwest Persiac. 18009'4" x 26'6"#10272
-
EuropeEarly 20th Century3'2" x 19'4"#10262
-
PersiaEarly 20th Century2'4" x 6'4"#10253