Rug: Runners and Gallery-size
-
Caucasus19th C (4th Q)4'2" x 11'1"#14173
-
Northwest Persia19th C (4th Q)3'5" x 10'2"#14067
-
Caucasus19th C (4th Q)3'6" x 9'3"#13221
-
Northwest PersiaEarly 20th Century3'6" x 13'6"#12633
-
Turkey19th C (3rd Q)4'0" x 14'6"#12625
-
Persia19th C (4th Q)3'7" x 16'7"#12505
-
Caucasus19th C (4th Q)3'8" x 13'1"#12256
-
India19th C (4th Q)8'6" x 13'6"#11939
-
Persia19th C (4th Q)7'9" x 16'8"#11914
-
Persia19th C (4th Q)7'3" x 16'0"#11882
-
PersiaMid 20th C2'5" x 10'3"#11651
-
Persia19th C (4th Q)7'7" x 19'7"#11649
-
Northwest Persia19th C (3rd Q)6'6" x 17'6"#11438
-
Caucasus19th C (4th Q)3'8" x 21'0"#10322
-
Northwest Persia19th C (2nd half)7'4" x 21'9"#10321
-
Caucasus19th C (4th Q)3'7" x 10'6"#10320