Northwest Persia
-
Northwest PersiaLate 19th C2'4" x 2'2"#26019
-
Northwest PersiaLate 19th C5'0" x 9'5"#25518
-
c. 19002'6" x 8'8"#24335
-
Persia19th C (4th Q)4'2" x 4'6"#24235
-
Northwest PersiaLate 19th C2'2" x 2'7"#24206
-
Northwest Persia19th C (4th Q)2'1" x 2'1"#24116
-
Northwest Persia19th C (4th Q)3'6" x 10'6"#23767
-
Caucasus19th C (4th Q)3'9" x 10'7"#23764
-
Northwest Persia19th C (4th Q)4'3" x 7'10"#23514
-
Northwest Persia19th C (4th Q)1'8" x 3'9"#23135
-
Northwest PersiaLate 19th C3'7" x 14'2"#23107
-
Northwest PersiaLate 19th C3'10" x 16'1"#22139
-
Northwest PersiaLate 19th C2'11" x 9'5"#22138
-
Northwest Persia19th C (4th Q)3'8" x 15'10"#22072
-
Northwest PersiaEarly 20th Century4'4" x 6'3"#22004
-
Northwest Persiac. 19003'5" x 6'8"#21989