Persia
-
Persiac. 190011'10" x 25'0"#25623
-
PersiaEarly 20th Century11'3" x 15'2"#25622
-
Persiac. 19009'11" x 16'0"#25592
-
PersiaLate 19th C1'0" x 2'0"#25589
-
PersiaLate 19th C2'0" x 3'0"#25584
-
PersiaLate 19th C8'1" x 13'2"#25576
-
PersiaLate 19th C10'3" x 13'5"#25566
-
Baluch19th C (4th Q)2'7" x 4'10"#25553
-
PersiaMid 19th C.7'0" x 17'0"#25551
-
South Persian TribalLate 19th C5'1" x 10'7"#25511
-
Baluchc. 19002'11" x 5'2"#25498
-
BaluchLate 19th C2'10" x 2'5"#25494
-
Persia19th C (4th Q)4'1" x 6'5"#25485
-
BaluchLate 19th C1'11" x 3'10"#25000
-
Late 19th C10'0" x 12'4"#24688
-
c. 19003'1" x 5'1"#24682
















