Late 20th C
-
PersiaLate 20th C4'2" x 6'8"#17497
-
PersiaLate 20th C5'1" x 7'7"#16805
-
TurkeyLate 20th C2'11" x 4'4"#16574
-
PersiaLate 20th C1'3" x 2'11"#15453
-
CaucasusLate 20th C2'7" x 3'9"#14114
-
CaucasusLate 20th C2'5" x 4'0"#14113
-
ChinaLate 20th C6'6" x 9'11"#10211
-
IndiaLate 20th C12'0" x 15'3"#10204
-
TibetLate 20th C3'9" x 6'0"#06823









