Mid 20th C
-
TurkeyMid 20th C4'5" x 8'10"#21851
-
PersiaMid 20th C11'5" x 16'5"#21027
-
PersiaMid 20th C10'6" x 15'6"#20969
-
Eastern EuropeMid 20th C6'0" x 10'2"#20741
-
PersiaMid 20th C6'0" x 12'10"#20609
-
TurkeyMid 20th C3'7" x 5'0"#20318
-
ScandinaviaMid 20th C3'6" x 5'6"#19863
-
IndonesiaMid 20th C2'6" x 4'11"#19812
-
ScandinaviaMid 20th C5'11" x 9'1"#17914
-
North AmericaMid 20th C6'10" x 8'9"#17731
-
PersiaMid 20th C8'2" x 11'7"#17624
-
MoroccoMid 20th C3'7" x 5'4"#17327
-
EuropeMid 20th C4'6" x 6'2"#17274
-
EuropeMid 20th C4'0" x 6'1"#17273
-
PersiaMid 20th C6'8" x 9'7"#17258
-
PersiaMid 20th C3'7" x 5'4"#16971
















