Exhibition
-
CaucasusLate 19th C4'11" x 6'8"#24092
-
Caucasus19th C (4th Q)5'5" x 8'2"#24091
-
Turkey19th C (3rd Q)4'2" x 5'0"#24090
-
CaucasusLate 19th C4'5" x 9'4"#24089
-
Persia19th C (4th Q)3'9" x 6'8"#24088
-
China18th C (2nd half)3'3" x 13'4"#24087
-
Turkey19th C (4th Q)3'8" x 5'5"#24086
-
BaluchLate 19th C2'1" x 2'0"#24079
-
Tibet19th C (4th Q)2'5" x 2'3"#24077
-
ChinaMid 19th C.1'10" x 3'0"#24076
-
Persiac. 19001'4" x 1'9"#24073
-
PersiaLate 19th C2'2" x 2'7"#24070
-
Baluchc. 19001'7" x 2'9"#24069
-
Turkey19th C (4th Q)1'10" x 2'10"#24068
-
Baluch19th C (4th Q)1'7" x 2'8"#24067
-
Persia19th C (4th Q)1'9" x 2'8"#24066