Exhibition
-
South Persian TribalLate 19th C1'10" x 1'4"#19622
-
TurkmenLate 19th C4'0" x 1'6"#19620
-
Turkmen19th C (2nd half)4'3" x 1'1"#19619
-
Turkmen19th C (4th Q)2'2" x 2'0"#19617
-
PersiaLate 19th C4'0" x 6'5"#19613
-
TurkeyMid 19th C.2'2" x 2'8"#19608
-
Caucasus19th C (4th Q)3'6" x 4'10"#19606
-
BaluchLate 19th C4'0" x 7'8"#19605
-
CaucasusLate 19th C3'8" x 5'8"#19603
-
19th C (3rd Q)2'10" x 1'10"#19601
-
South Persian TribalLate 19th C3'4" x 1'4"#19599
-
Northwest PersiaLate 19th C2'0" x 1'10"#19597
-
Northwest Persiac. 19001'6" x 1'10"#19594
-
Northwest PersiaLate 19th C1'9" x 1'4"#19592
-
BaluchLate 19th C2'11" x 5'2"#19591
-
Turkey19th C (4th Q)3'4" x 4'1"#19590