Uncategorized
-
Late 20th C2'8" x 16'0"#25966
-
PersiaEarly 20th Century3'4" x 13'0"#25963
-
19th C (4th Q)3'8" x 8'3"#25871
-
Mid 19th C.6'4" x 8'8"#25848
-
Late 19th C4'4" x 7'7"#25768
-
Late 19th C8'8" x 11'6"#25760
-
Late 19th C4'2" x 5'9"#25757
-
Early 20th Century10'3" x 12'10"#25755
-
Early 20th Century6'0" x 8'8"#25728
-
20th C (4th Q)5'0" x 7'4"#25723
-
C. 19209'9" x 14'2"#25721
-
c. 19602'7" x 4'7"#25678
-
Late 19th C5'0" x 13'6"#25643
-
19th C (4th Q)3'6" x 11'1"#25619
-
TurkeyMid 19th C.4'4" x 6'3"#25615
-
CaucasusLate 19th C4'4" x 6'3"#25614
















