Village
-
Northwest Persia19th C (4th Q)3'3" x 15'8"#10023
-
India18th C (2nd half)5'5" x 7'4"#08530
-
Persia19th C (4th Q)9'3" x 9'11"#08472
-
Central AsiaLate 19th C4'10" x 7'3"#08212
-
Caucasus19th C (4th Q)5'5" x 6'10"#08148
-
Scandinavia19th C (2nd Q)1'5" x 2'6"#07958
-
Caucasus19th C (4th Q)6'4" x 10'0"#07711
-
Caucasus19th C (4th Q)3'11" x 10'8"#07607
-
Caucasus19th C (4th Q)3'8" x 9'0"#07327
-
Turkey19th C (4th Q)3'11" x 9'6"#07067
-
BaluchEarly 20th Century1'6" x 1'6"#06139
-
Turkey19th C (4th Q)3'10" x 2'6"#05709
-
TurkeyEarly 20th Century3'10" x 2'6"#05708
-
Persiac. 19003'11" x 7'9"#05313
-
Tibet19th C (4th Q)2'6" x 4'0"#02423
-
Central Asia19th C (4th Q)5'6" x 7'2"#00683