6
-
Persia19th C (3rd Q)4'2" x 6'8"#13055
-
Turkey18th C (2nd half)4'0" x 6'3"#12581
-
PersiaMid 20th C4'8" x 6'9"#12350
-
Persia19th C (4th Q)4'5" x 6'4"#11644
-
Persia19th C (4th Q)6'2" x 6'5"#10316
-
Persia19th C (4th Q)5'7" x 6'9"#10275
-
South Persian Tribal19th C (4th Q)4'3" x 6'0"#10273
-
Persia19th C (4th Q)4'2" x 6'8"#10270
-
Persia19th C (4th Q)4'4" x 6'0"#10269
-
Persia19th C (4th Q)4'1" x 6'1"#10266
-
Caucasus19th C (4th Q)4'6" x 6'0"#10265
-
China19th C (4th Q)4'1" x 6'10"#10260
-
PersiaEarly 20th Century2'4" x 6'4"#10253
-
PersiaEarly 20th Century4'6" x 6'9"#10232
-
North AmericaEarly 20th Century3'9" x 6'3"#10214
-
PersiaEarly 20th Century4'1" x 6'0"#10210