Late 19th C
-
Northwest PersiaLate 19th C0'8" x 6'3"#19681
-
PersiaLate 19th C5'10" x 15'1"#19679
-
PersiaLate 19th C5'3" x 5'7"#19663
-
CaucasusLate 19th C4'9" x 6'4"#19643
-
BaluchLate 19th C1'9" x 1'11"#19636
-
South Persian TribalLate 19th C2'3" x 3'8"#19629
-
South Persian TribalLate 19th C1'10" x 1'4"#19622
-
TurkmenLate 19th C4'0" x 1'6"#19620
-
PersiaLate 19th C4'0" x 6'5"#19613
-
CaucasusLate 19th C3'8" x 5'8"#19603
-
Northwest PersiaLate 19th C2'0" x 1'10"#19597
-
BaluchLate 19th C2'11" x 5'2"#19591
-
Northwest PersiaLate 19th C2'4" x 4'6"#19577
-
CaucasusLate 19th C3'7" x 7'0"#19575
-
BaluchLate 19th C3'2" x 6'4"#19569
-
BaluchLate 19th C2'11" x 2'8"#19567
















