Village
-
East Turkestanc. 19005'7" x 10'6"#15429
-
CaucasusLate 19th C4'9" x 7'10"#15407
-
Caucasus19th C (3rd Q)4'1" x 4'10"#15404
-
TurkeyLate 19th C3'5" x 4'5"#15391
-
TurkeyLate 19th C4'5" x 5'10"#15390
-
CaucasusLate 19th C3'4" x 4'6"#15364
-
TurkeyLate 19th C4'8" x 6'8"#15339
-
TurkeyLate 19th C4'3" x 6'0"#15337
-
Caucasus19th C (4th Q)2'9" x 7'11"#15285
-
TurkeyLate 19th C3'2" x 6'4"#15270
-
TurkeyLate 19th C5'1" x 7'0"#15264
-
CaucasusLate 19th C6'10" x 18'9"#15223
-
CaucasusLate 19th C4'7" x 7'9"#15220
-
Caucasus19th C (4th Q)2'10" x 4'8"#15180
-
Persia19th C (4th Q)3'8" x 5'5"#15100
-
Persia19th C (1st half)4'11" x 8'9"#14842