Village
-
Caucasusc. 190011'6" x 13'8"#20292
-
TurkeyLate 19th C5'2" x 11'10"#20198
-
Caucasus19th C (4th Q)4'0" x 4'8"#20193
-
CaucasusLate 19th C1'1" x 2'4"#20192
-
Persiac. 19003'10" x 12'5"#20157
-
PersiaC. 19204'2" x 9'10"#20140
-
Northwest Persia19th C (4th Q)3'11" x 6'4"#20138
-
Northwest PersiaLate 19th C4'0" x 10'0"#20131
-
Northwest PersiaLate 19th C3'7" x 10'0"#20129
-
CaucasusMid 19th C.3'8" x 11'3"#20127
-
CaucasusLate 19th C3'6" x 10'6"#20104
-
TurkeyLate 19th C8'6" x 16'5"#20076
-
Turkey19th C (3rd Q)3'6" x 4'9"#19900
-
TurkeyLate 19th C3'10" x 8'10"#19861
-
PersiaLate 19th C3'7" x 9'5"#19859
-
CaucasusEarly 20th Century4'10" x 8'4"#19829