Exhibition
-
PersiaEarly 20th Century9'4" x 11'5"#26036
-
PersiaLate 19th C9'1" x 13'4"#26034
-
Northwest PersiaLate 19th C2'4" x 2'2"#26019
-
PersiaMid 19th C.4'3" x 8'4"#25838
-
PersiaLate 19th C5'1" x 7'7"#25837
-
Caucasus19th C (3rd Q)3'10" x 5'7"#25804
-
South Persian TribalLate 19th C6'3" x 4'5"#25775
-
PersiaLate 19th C2'0" x 3'0"#25584
-
Tibet19th C (4th Q)2'5" x 4'7"#25581
-
Caucasus19th C (3rd Q)3'2" x 10'4"#25259
-
PersiaLate 19th C7'3" x 10'10"#24353
-
PersiaLate 19th C7'2" x 10'2"#24352
-
Persia19th C (4th Q)2'8" x 1'8"#24326
-
BaluchLate 19th C1'8" x 3'4"#24321
-
Persia19th C (4th Q)2'2" x 3'0"#24308
-
c. 19002'3" x 3'0"#24268