Exhibition
-
Persia19th C (4th Q)4'0" x 6'0"#23473
-
Persiac. 19009'3" x 13'0"#23450
-
Caucasus19th C (4th Q)5'6" x 7'2"#23139
-
CaucasusLate 19th C3'6" x 11'2"#23110
-
PersiaLate 19th C8'9" x 12'2"#22165
-
PersiaLate 19th C2'0" x 3'0"#22152
-
Turkey19th C (3rd Q)4'1" x 5'10"#22151
-
China19th C (4th Q)8'1" x 9'8"#22019
-
TurkmenMid 19th C.3'10" x 2'7"#22001
-
PersiaLate 19th C4'6" x 6'0"#21965
-
CaucasusLate 19th C3'1" x 9'8"#21930
-
Turkmen19th C (4th Q)4'0" x 2'4"#21837
-
PersiaLate 19th C4'6" x 6'6"#21805
-
Turkey19th C (4th Q)3'2" x 4'3"#21275
-
Caucasus19th C (4th Q)4'6" x 7'8"#21249
-
South Persian Tribal19th C (4th Q)3'1" x 1'3"#21200