Exhibition
-
TibetEarly 20th Century2'4" x 4'6"#23787
-
TibetLate 19th C2'3" x 4'7"#23786
-
Baluch19th C (4th Q)1'5" x 3'1"#23784
-
China19th C (4th Q)2'4" x 13'8"#23734
-
Persia19th C (4th Q)7'1" x 8'0"#23703
-
CaucasusMid 19th C.3'5" x 6'10"#23417
-
CaucasusEarly 19th Century3'11" x 6'10"#23416
-
Caucasus19th C (4th Q)5'6" x 7'2"#23139
-
Northwest Persia19th C (4th Q)1'8" x 3'9"#23135
-
Baluchc. 19002'2" x 4'9"#23132
-
PersiaLate 19th C5'4" x 10'1"#23045
-
AfghanistanMid 20th C3'3" x 11'5"#23025
-
CaucasusLate 19th C7'7" x 15'2"#22070
-
CaucasusLate 19th C3'9" x 9'0"#21978
-
Northwest Persiac. 19003'4" x 6'7"#21977
-
Turkmen19th C (4th Q)4'0" x 2'4"#21837