Late 19th C
-
Late 19th C4'6" x 6'6"#17893
-
CaucasusLate 19th C3'4" x 5'8"#17892
-
PersiaLate 19th C14'6" x 25'9"#17879
-
CaucasusLate 19th C5'8" x 11'0"#17856
-
PersiaLate 19th C7'0" x 16'0"#17846
-
South Persian TribalLate 19th C1'9" x 1'5"#17749
-
PersiaLate 19th C3'3" x 7'10"#17736
-
PersiaLate 19th C5'3" x 9'10"#17733
-
Northwest PersiaLate 19th C2'0" x 2'0"#17730
-
TurkmenLate 19th C2'3" x 1'3"#17728
-
TurkmenLate 19th C2'3" x 1'3"#17727
-
CaucasusLate 19th C0'11" x 1'1"#17717
-
BaluchLate 19th C#17703
-
PersiaLate 19th C2'0" x 3'8"#17699
-
South Persian TribalLate 19th C0'10" x 1'6"#17698
-
TurkmenLate 19th C0'10" x 1'9"#17697