Delaware2026
-
19th C (3rd Q)4'10" x 6'10"#27020
-
19th C (3rd Q)2'10" x 5'1"#27008
-
CaucasusLate 19th C3'8" x 5'5"#27006
-
c. 19004'0" x 6'3"#26997
-
Tibetc. 19002'9" x 5'2"#26992
-
Late 19th C1'11" x 3'2"#26906
-
Caucasus19th C (4th Q)3'5" x 4'8"#26904
-
CaucasusLate 19th C4'2" x 7'3"#26903
-
Late 19th C4'6" x 8'5"#26901
-
Caucasus19th C (3rd Q)4'5" x 8'8"#26900
-
Persia19th C (4th Q)3'4" x 12'4"#26898
-
Caucasus19th C (2nd half)3'6" x 9'8"#26897
-
PersiaLate 19th C3'10" x 11'8"#26896
-
CaucasusLate 19th C4'0" x 7'0"#26892
-
Caucasus19th C (3rd Q)3'9" x 11'5"#26888
-
Turkey19th C (3rd Q)3'4" x 12'8"#26885
















