Delaware2026
-
Northwest Persia19th C (4th Q)3'6" x 10'6"#27175
-
19th C (4th Q)2'11" x 9'3"#27165
-
Persiac. 19003'8" x 2'7"#27159
-
PersiaEarly 20th Century3'8" x 6'1"#27156
-
PersiaLate 19th C3'2" x 7'2"#27154
-
PersiaLate 19th C2'0" x 1'6"#27107
-
CaucasusLate 19th C3'10" x 7'8"#27093
-
CaucasusLate 19th C5'4" x 6'7"#27092
-
CaucasusLate 19th C3'0" x 5'10"#27090
-
CaucasusLate 19th C4'1" x 5'0"#27086
-
TurkeyLate 19th C6'7" x 10'0"#27063
-
Caucasus19th C (4th Q)3'4" x 11'0"#27054
-
Late 19th C3'3" x 13'8"#27038
-
19th C (3rd Q)2'11" x 6'1"#27031
-
19th C (3rd Q)3'1" x 5'10"#27025
-
19th C (2nd half)3'7" x 4'8"#27024
















