Delaware2026
-
c. 19002'8" x 1'8"#27391
-
19th C (3rd Q)2'1" x 2'4"#27390
-
Late 19th C2'10" x 2'8"#27388
-
Late 19th C5'2" x 7'10"#27326
-
Late 19th C3'8" x 14'7"#27298
-
China19th C (4th Q)1'6" x 7'9"#27261
-
CaucasusLate 19th C3'10" x 5'2"#27257
-
TibetEarly 20th Century2'9" x 5'3"#27221
-
ChinaLate 19th C2'10" x 5'6"#27219
-
South Persian TribalLate 19th C1'1" x 3'0"#27218
-
Caucasus19th C (3rd Q)2'11" x 5'3"#27213
-
Caucasus19th C (3rd Q)3'1" x 5'8"#27211
-
CaucasusLate 19th C4'0" x 5'5"#27210
-
Caucasus19th C (4th Q)3'4" x 6'1"#27209
-
CaucasusLate 19th C3'8" x 5'8"#27204
-
Caucasus19th C (3rd Q)2'7" x 5'4"#27202
















