Delaware2026
-
PersiaLate 19th C10'0" x 15'0"#20564
-
Early 20th Century4'2" x 6'11"#20226
-
CaucasusLate 19th C3'6" x 10'6"#20104
-
CaucasusEarly 20th Century5'0" x 10'11"#19788
-
Persia19th C (3rd Q)11'9" x 14'5"#19754
-
Persiac. 19004'7" x 6'6"#19703
-
Persia19th C (4th Q)4'8" x 5'11"#19700
-
PersiaLate 19th C5'3" x 5'7"#19663
-
Caucasus19th C (4th Q)2'0" x 1'11"#19623
-
TurkeyMid 19th C.2'2" x 2'8"#19608
-
19th C (3rd Q)2'10" x 1'10"#19601
-
BaluchLate 19th C2'11" x 5'2"#19591
-
Caucasus19th C (4th Q)5'3" x 7'9"#19505
-
Caucasus19th C (3rd Q)4'11" x 5'8"#19492
-
North AmericaLate 19th C5'9" x 5'10"#19288
-
Caucasus19th C (3rd Q)1'11" x 2'2"#19273
















