Exhibition
-
19th C (4th Q)3'5" x 6'2"#24020
-
PersiaMid 19th C.3'2" x 4'1"#24018
-
Baluch19th C (4th Q)2'9" x 2'5"#24013
-
Turkey19th C (4th Q)3'6" x 4'1"#24012
-
Caucasus19th C (4th Q)4'3" x 12'0"#24010
-
19th C (3rd Q)4'1" x 5'5"#24009
-
Baluch19th C (4th Q)2'2" x 3'6"#24006
-
Baluch19th C (4th Q)3'0" x 9'2"#24004
-
Baluch19th C (2nd half)3'2" x 6'3"#24002
-
c. 19004'4" x 6'8"#23954
-
South Persian Tribalc. 19004'6" x 9'0"#23834
-
TurkeyLate 19th C3'2" x 5'0"#23833
-
ChinaEarly 19th Century2'8" x 5'0"#23831
-
TibetLate 19th C2'2" x 3'8"#23830
-
TibetLate 19th C2'2" x 4'3"#23829
-
TibetLate 19th C2'0" x 4'0"#23828